Lilcracka Dog Coats - Estimated Sizing Guide
SIZING AS A GUIDE ONLY | |||
Cattle Dog | 40-50cm | Great Dane | 75-90cm |
Basenji | 30-35cm | Greyhound | 60-70cm |
Beagle | 35-45cm | Jack Russell | 30-40cm |
Bichon Frise | 35-45cm | Kelpie | 50-60cm |
Border Terrier | 30-40cm | Labrador | 55-65cm |
Boxer | 50-60cm | Maltese | 30-40cm |
Bull Dog | 50-55cm | Norfolk Terrier | 30-35cm |
Bull Dog - French | 30-40cm | Pomeranian | 25-35cm |
Bull Terrier | 45-55cm | Poodle- Standard | 55-65cm |
Cavalier KC Spaniel | 40-50cm | Poodle- Miniature | 35-40cm |
Chihuahua | 25-35cm | Poodle- Toy | 20-30cm |
Chihuahua Tea-cup | 20-25cm | Pug, | 35-45cm |
Chow Chow | 45-60cm | Rhodesian Ridgeback | 60-75cm |
Cocker Spaniel | 40-50cm | Rottweiler | 55-65cm |
Corgi | 40-50cm | Silky Terrier | 30-40cm |
Dalmatian | 60-70cm | Schnauzer Mini | 30-35cm |
Miniature Dashound | 30-35cm | Staffordshire Bull Terrier | 40-55cm |
Doberman | 60-70cm | Westie | 40-50cm |
Fox Terrier | 35-45cm | Weimaraner | 55-65cm |
German Shepherd | 65-70cm | Yorkie | 25-35cm |
Golden Retriever | 60-70cm |
|
|
Note: Dogs love a coat when it’s cold and wet, but please always dress your dog appropriately and do not let your pet overheat.
.


We also breed